Resumen
0
Pedidos en curso
Pedidos en curso
Fecha pedido | Nº pedido | Referencia cliente | Importe | Estado |
---|---|---|---|---|
20/12/2024 | 2403256 | 2.732,31€ | ||
20/12/2024 | 2403255 | 0,00€ | ||
20/12/2024 | 2403254 | 50.473,46€ | ||
20/12/2024 | 2403253 | 86.381,90€ | ||
20/12/2024 | 2403252 | 0,00€ | ||
20/12/2024 | 2403251 | 259,15€ | ||
18/12/2024 | 2403250 | 250,47€ | ||
18/12/2024 | 2403249 | 1.940,84€ | ||
18/12/2024 | 2403248 | 8.305,44€ | ||
18/12/2024 | 2403247 | 0,00€ | ||
18/12/2024 | 2403246 | 86,38€ | ||
18/12/2024 | 2403245 | 0,00€ | ||
18/12/2024 | 2403244 | 86,38€ | ||
18/12/2024 | 2403243 | 5.100,60€ | ||
18/12/2024 | 2403242 | 165,18€ | ||
18/12/2024 | 2403241 | 86,38€ | ||
18/12/2024 | 2403240 | 0,00€ | ||
18/12/2024 | 2403239 | 62,44€ | ||
18/12/2024 | 2403238 | 2.027,22€ | ||
18/12/2024 | 2403237 | 86,38€ | ||
28/11/2024 | 2403236 | 239,58€ | ||
04/06/2024 | 2403235 | 6.375,64€ | ||
04/06/2024 | 2403234 | 307,46€ | ||
04/06/2024 | 2403233 | 3.114,31€ | ||
04/06/2024 | 2403232 | 584,67€ | ||
04/06/2024 | 2403231 | 248,10€ | ||
04/06/2024 | 2403230 | 5.353,23€ | ||
04/06/2024 | 2403229 | OC-2402607 | 6.098,40€ | |
04/06/2024 | 2403228 | OC-2402606 | 6.098,40€ | |
04/06/2024 | 2403227 | OC-2402605 | 6.098,40€ | |
04/06/2024 | 2403226 | OC-2402604 | 13.552,00€ | |
04/06/2024 | 2403225 | 803,55€ | ||
04/06/2024 | 2403224 | OC-2402600 | 6.098,40€ | |
04/06/2024 | 2403223 | 4500283675 | 147,72€ | |
04/06/2024 | 2403222 | OC-2402603 | 12.196,80€ | |
04/06/2024 | 2403221 | OC-2402602 | 6.098,40€ | |
04/06/2024 | 2403220 | OC-2402601 | 7.114,80€ | |
04/06/2024 | 2403219 | 33.329,21€ | ||
04/06/2024 | 2403218 | Hospital Santa Lucia de Cartagena | 355,38€ | |
04/06/2024 | 2403217 | 34,61€ | ||
04/06/2024 | 2403216 | ESTOC TÀRREGA | 1.212,45€ | |
04/06/2024 | 2403215 | 3.482,33€ | ||
04/06/2024 | 2403214 | 355,07€ | ||
04/06/2024 | 2403212 | 4500002158 | 486,84€ | |
04/06/2024 | 2403211 | 11,28€ | ||
04/06/2024 | 2403210 | 040624_Francesc_Leon | 4.832,11€ | |
04/06/2024 | 2403209 | ZA/537275 | 1.307,76€ | |
04/06/2024 | 2403208 | 611,06€ | ||
04/06/2024 | 2403207 | #P03702 | 7.816,52€ | |
04/06/2024 | 2403206 | 4102671 | 976,09€ | |
03/06/2024 | 2403205 | 4500283613 | 116,16€ | |
03/06/2024 | 2403204 | 0,00€ | ||
03/06/2024 | 2403203 | 81,31€ | ||
03/06/2024 | 2403202 | 61,03€ | ||
03/06/2024 | 2403201 | 2.981,39€ | ||
03/06/2024 | 2403200 | 7.051,90€ | ||
03/06/2024 | 2403197 | 56,87€ | ||
03/06/2024 | 2403196 | 855,60€ | ||
03/06/2024 | 2403195 | 4500002173 | 2.463,56€ | |
03/06/2024 | 2403194 | 8.028,98€ | ||
03/06/2024 | 2403193 | 10.218,30€ | ||
03/06/2024 | 2403192 | 2.081,59€ | ||
03/06/2024 | 2403191 | 6.546,10€ | ||
03/06/2024 | 2403190 | 12.971,27€ | ||
03/06/2024 | 2403188 | 73.342,94€ | ||
03/06/2024 | 2403187 | 2.725,90€ | ||
03/06/2024 | 2403186 | LOURDES HERRERO, BARCENA | 678,04€ | |
03/06/2024 | 2403185 | 148339 | 3.865,29€ | |
03/06/2024 | 2403184 | 18.351,15€ | ||
03/06/2024 | 2403183 | 24-000127 | 8.333,39€ | |
03/06/2024 | 2403182 | 2.727,07€ | ||
03/06/2024 | 2403181 | 611,72€ | ||
03/06/2024 | 2403180 | S04598 | 6.747,50€ | |
03/06/2024 | 2403179 | 2400000356 | 2.929,48€ | |
03/06/2024 | 2403178 | CASA FRAN | 8.695,23€ | |
03/06/2024 | 2403177 | 2.919,07€ | ||
03/06/2024 | 2403176 | 148300 | 255,90€ | |
03/06/2024 | 2403175 | 1554 - CR VALDEOJOS HORNILLOS - LEBRIJA | 29.186,22€ | |
03/06/2024 | 2403174 | 1553 - CGR LEVANTE SEIASA | 70.839,38€ | |
03/06/2024 | 2403173 | 1552 - SEIASA NIJAR | 13.702,73€ | |
03/06/2024 | 2403172 | REP. 12709 | 0,00€ | |
31/05/2024 | 2403171 | La Portellada | 2.414,39€ | |
31/05/2024 | 2403170 | 7.148,97€ | ||
31/05/2024 | 2403169 | 10,26€ | ||
31/05/2024 | 2403168 | REP. 12490 | 0,00€ | |
31/05/2024 | 2403167 | REP. 12490 | 0,00€ | |
31/05/2024 | 2403166 | REP. 12551 | 0,00€ | |
31/05/2024 | 2403165 | REP. 12551 | 0,00€ | |
31/05/2024 | 2403164 | 1.179,55€ | ||
31/05/2024 | 2403163 | S02518 | 13.620,63€ | |
31/05/2024 | 2403162 | 2.372,48€ | ||
31/05/2024 | 2403161 | Monica Gordillo Barrero | 229,30€ | |
31/05/2024 | 2403160 | 10.797,17€ | ||
31/05/2024 | 2403159 | 0018.014207 | 1.633,95€ | |
31/05/2024 | 2403158 | VA/536987 | 3.275,45€ | |
31/05/2024 | 2403157 | 6.094,34€ | ||
31/05/2024 | 2403156 | 2.178,00€ | ||
31/05/2024 | 2403155 | 707,85€ | ||
31/05/2024 | 2403154 | 94000364 MERCALICANTE | 665,50€ | |
31/05/2024 | 2403153 | 4000739 | 436,57€ | |
31/05/2024 | 2403152 | 2.582,58€ | ||
31/05/2024 | 2403151 | ANA DE LA CALLE (LEPE) | 96,80€ | |
31/05/2024 | 2403150 | 1.419,08€ | ||
31/05/2024 | 2403149 | PEDROSA | 6.217,44€ | |
30/05/2024 | 2403148 | 2 230 | 15.055,79€ | |
30/05/2024 | 2403147 | 46955 | 64.919,16€ | |
30/05/2024 | 2403146 | PEDC24-0807 | 37.568,37€ | |
30/05/2024 | 2403145 | VIVIENDA EJEA | 2.400,93€ | |
30/05/2024 | 2403144 | 1.336,45€ | ||
30/05/2024 | 2403143 | REP. 12672 | 0,00€ | |
30/05/2024 | 2403142 | REP. 12650 | 0,00€ | |
30/05/2024 | 2403141 | 2.488,38€ | ||
30/05/2024 | 2403140 | PC2400457 | 390,85€ | |
30/05/2024 | 2403139 | 0048.440929 | 17.146,38€ | |
30/05/2024 | 2403138 | 4310284 | 870,21€ | |
30/05/2024 | 2403137 | RESERVA TIENDAS HASTA OCTUBRE 24 | 163.785,60€ | |
30/05/2024 | 2403136 | 20.211,13€ | ||
30/05/2024 | 2403135 | REP. 12614 | 0,00€ | |
30/05/2024 | 2403134 | REP. 12615 Y 12616 | 0,00€ | |
30/05/2024 | 2403133 | 8.751,81€ | ||
30/05/2024 | 2403132 | 1.247,75€ | ||
30/05/2024 | 2403131 | REP. 12378 | 0,00€ | |
30/05/2024 | 2403130 | SOLIFY TRADICIONAL ES 97027 CRED EL MARIN (SALAMANCA) | 1.730,30€ | |
30/05/2024 | 2403129 | SOLIFY TRADICIONAL ES 60024 CRED PUERTO DEL ROSARIO (LAS PALMAS) | 2.924,33€ | |
30/05/2024 | 2403128 | 17.144,20€ | ||
30/05/2024 | 2403127 | 649,84€ | ||
30/05/2024 | 2403126 | 5.435,66€ | ||
30/05/2024 | 2403125 | Miguel López | 1.099,16€ | |
30/05/2024 | 2403124 | 698.533,00€ | ||
30/05/2024 | 2403123 | 62,92€ | ||
30/05/2024 | 2403122 | SOLIFY TRADICIONAL ES 60033 CRED LAS HUESAS | 1.927,29€ | |
30/05/2024 | 2403121 | 20,27€ | ||
30/05/2024 | 2403119 | 277,21€ | ||
30/05/2024 | 2403118 | FP1362-MARIA PALOMA CASAL VELASCO-MOJACAR | 348,48€ | |
30/05/2024 | 2403117 | FP1405-MARIA JOSE GRANDE CANOVAS-LAS TORRES DE COTILLAS | 850,63€ | |
30/05/2024 | 2403116 | FP1394-EVA MARIA MARTINEZ GARCIA-ALHAMA DE MURCIA | 517,88€ | |
30/05/2024 | 2403115 | 1.620,09€ | ||
30/05/2024 | 2403114 | 1.424,59€ | ||
30/05/2024 | 2403113 | 4.577,12€ | ||
30/05/2024 | 2403112 | 2024/119225 MERCADONA ROIG ARENA | 21.639,56€ | |
29/05/2024 | 2403111 | 23.232,00€ | ||
29/05/2024 | 2403109 | PO2405291693.SACLIMA | 4.354,75€ | |
29/05/2024 | 2403108 | 2.080,30€ | ||
29/05/2024 | 2403107 | 1.393,84€ | ||
29/05/2024 | 2403106 | 2.927,34€ | ||
29/05/2024 | 2403105 | 2.474,39€ | ||
29/05/2024 | 2403104 | 21.721,20€ | ||
29/05/2024 | 2403103 | 15.736,17€ | ||
29/05/2024 | 2403102 | 3.966,38€ | ||
29/05/2024 | 2403101 | V-49341 | 64,41€ | |
29/05/2024 | 2403100 | 2400402 | 692,18€ | |
29/05/2024 | 2403099 | 1.979,51€ | ||
29/05/2024 | 2403098 | 2024/116022 C-4039 NIGÜELAS | 58.825,94€ | |
29/05/2024 | 2403097 | 8.830,84€ | ||
29/05/2024 | 2403096 | 229,30€ | ||
29/05/2024 | 2403095 | 441,38€ | ||
29/05/2024 | 2403093 | 10.947,20€ | ||
29/05/2024 | 2403092 | 10.947,20€ | ||
29/05/2024 | 2403091 | 13.843,41€ | ||
29/05/2024 | 2403090 | PI-23-089 | 9.258,86€ | |
29/05/2024 | 2403089 | 1.960,37€ | ||
29/05/2024 | 2403087 | 5.045,70€ | ||
29/05/2024 | 2403086 | 140,36€ | ||
29/05/2024 | 2403085 | REP. 12523 | 0,00€ | |
29/05/2024 | 2403084 | 24/20 JMJ Las Mesas | 2.369,94€ | |
29/05/2024 | 2403083 | A13-AE3-35798 | 830,59€ | |
29/05/2024 | 2403082 | PEDC24-0789 | 1.708,14€ | |
29/05/2024 | 2403081 | 50.921,64€ | ||
29/05/2024 | 2403080 | 850,69€ | ||
28/05/2024 | 2403079 | 150.974,56€ | ||
28/05/2024 | 2403078 | 419,80€ | ||
28/05/2024 | 2403075 | 1.862,15€ | ||
28/05/2024 | 2403074 | 280524_Incarto_Proyectos_E_Instalaciones,_S.l | 999,22€ | |
28/05/2024 | 2403073 | 7.149,67€ | ||
28/05/2024 | 2403072 | 16.428,22€ | ||
28/05/2024 | 2403071 | 9.312,37€ | ||
28/05/2024 | 2403070 | 131_21747 | 1.688,93€ | |
28/05/2024 | 2403069 | 4400872 | 32.423,32€ | |
28/05/2024 | 2403068 | REP. 12664 | 50,38€ | |
28/05/2024 | 2403067 | REP. 12663 | 156,95€ | |
28/05/2024 | 2403066 | REP. 12638 Y 12639 | 49,96€ | |
28/05/2024 | 2403065 | 0,00€ | ||
28/05/2024 | 2403064 | REP. 12632 | 79,53€ | |
28/05/2024 | 2403063 | REP. 12607 | 350,08€ | |
28/05/2024 | 2403062 | 2.027,10€ | ||
28/05/2024 | 2403061 | 6.450,57€ | ||
28/05/2024 | 2403060 | 4500283282 | 199,34€ | |
28/05/2024 | 2403059 | 3.429,52€ | ||
28/05/2024 | 2403058 | JAVEA | 3.055,44€ | |
28/05/2024 | 2403057 | LA POBLA DE VALLBONA | 1.513,56€ | |
28/05/2024 | 2403056 | 148009 | 6.243,45€ | |
28/05/2024 | 2403055 | 7.069,21€ | ||
28/05/2024 | 2403054 | EM530 ES 96906 CRED ARRASATE MONDRAGON | 255,94€ | |
28/05/2024 | 2403053 | 22024066 | 380,12€ | |
28/05/2024 | 2403052 | 277,21€ | ||
28/05/2024 | 2403051 | 547,51€ | ||
28/05/2024 | 2403050 | 38.720,00€ | ||
27/05/2024 | 2403049 | SOLIFY TRADICIONAL - ES 96594 CRED LOIU (VIZCAYA) | 1.335,84€ | |
27/05/2024 | 2403048 | 0018.014161 | 1.868,23€ | |
27/05/2024 | 2403047 | 068_125523 | 93,17€ | |
27/05/2024 | 2403046 | 126,81€ | ||
27/05/2024 | 2403045 | 4205450 | 16.881,58€ | |
27/05/2024 | 2403044 | 9.685,68€ | ||
27/05/2024 | 2403043 | 69725 | 755,04€ | |
27/05/2024 | 2403042 | ORD197208 | 10.705,31€ | |
27/05/2024 | 2403041 | 4100336 | 1.929,01€ | |
27/05/2024 | 2403040 | 270524_Salva_Blasco | 994,80€ | |
27/05/2024 | 2403039 | 2024 16 276 | 2.874,02€ | |
27/05/2024 | 2403038 | OP-0417/24 | 5.347,13€ | |
27/05/2024 | 2403037 | RS-PO-76 | 935,33€ | |
27/05/2024 | 2403036 | 148,08€ | ||
27/05/2024 | 2403035 | Udo Neuber - Solyaires | 506,00€ | |
27/05/2024 | 2403034 | REP. 12623 | 695,27€ | |
27/05/2024 | 2403032 | 237,68€ | ||
27/05/2024 | 2403031 | 2.763,90€ | ||
27/05/2024 | 2403030 | 24-000119 TERRA JARDI MATERIALES | 2.053,94€ | |
27/05/2024 | 2403029 | 147898 | 689,03€ | |
27/05/2024 | 2403028 | REP. 12517 | 9,68€ | |
27/05/2024 | 2403027 | REP. 12613 | 0,00€ | |
27/05/2024 | 2403026 | REP. 12613 | 0,00€ | |
27/05/2024 | 2403025 | BETERA_CELIA | 87,30€ | |
27/05/2024 | 2403024 | INT/24024 | 113,50€ | |
27/05/2024 | 2403023 | VILA SECA - INT/24024 | 144,68€ | |
27/05/2024 | 2403022 | 70,01€ | ||
27/05/2024 | 2403021 | 6.277,17€ | ||
27/05/2024 | 2403020 | 12,49€ | ||
27/05/2024 | 2403019 | 1.138,37€ | ||
27/05/2024 | 2403018 | 2.101,43€ | ||
27/05/2024 | 2403017 | 11.848,11€ | ||
27/05/2024 | 2403016 | 5.010,63€ | ||
27/05/2024 | 2403015 | 1.290,53€ | ||
27/05/2024 | 2403014 | RS-PO-74 | 1.579,13€ | |
27/05/2024 | 2403013 | 1.034,55€ | ||
24/05/2024 | 2403011 | GROC COLZA 170569 | 7.877,94€ | |
24/05/2024 | 2403010 | 1.620,43€ | ||
24/05/2024 | 2403009 | INVERSORES ROMABED | 8.717,99€ | |
24/05/2024 | 2403008 | 1.517,04€ | ||
24/05/2024 | 2403007 | 867,81€ | ||
24/05/2024 | 2403006 | 1.216,05€ | ||
24/05/2024 | 2403005 | 8.919,01€ | ||
24/05/2024 | 2403004 | JORGE VARONA | 62,92€ | |
24/05/2024 | 2403003 | 1.468,94€ | ||
24/05/2024 | 2403002 | 698,78€ | ||
24/05/2024 | 2403001 | 12.711,87€ | ||
24/05/2024 | 2403000 | 22024064 | 1.640,14€ | |
24/05/2024 | 2402999 | 220193 | 20.522,36€ | |
24/05/2024 | 2402998 | 1.793,58€ | ||
24/05/2024 | 2402997 | 240420 DFC MADRID DEHESA DE NAVALCARBON | 276,12€ | |
24/05/2024 | 2402996 | 17.550,44€ | ||
24/05/2024 | 2402995 | 3.226,00€ | ||
24/05/2024 | 2402994 | PAP24/00070 | 3.199,25€ | |
24/05/2024 | 2402993 | 3.292,40€ | ||
24/05/2024 | 2402992 | 4000698 | 438,75€ | |
24/05/2024 | 2402991 | 581.845,44€ | ||
23/05/2024 | 2402990 | 1.613,84€ | ||
23/05/2024 | 2402989 | SOLIFY TRADICIONAL- 33079 CRED MONTECARMELO (MADRID) | 2.107,82€ | |
23/05/2024 | 2402988 | 583,28€ | ||
23/05/2024 | 2402987 | 6.932,14€ | ||
23/05/2024 | 2402986 | REP. 12583 | 0,00€ | |
23/05/2024 | 2402985 | 2C2-79E-3F6C4 | 159.965,07€ | |
23/05/2024 | 2402984 | REP. 12584 | 0,00€ | |
23/05/2024 | 2402983 | REP. 12559 | 0,00€ | |
23/05/2024 | 2402982 | REP. 12604 | 14,13€ | |
23/05/2024 | 2402981 | 4102571 | 418,96€ | |
23/05/2024 | 2402980 | 3.903,44€ | ||
23/05/2024 | 2402979 | 852,19€ | ||
23/05/2024 | 2402978 | SOLIFY TRADICIONAL ES 96226 CRED COLLADO II (MADRID) | 2.428,71€ | |
23/05/2024 | 2402977 | XAVIER TORRAS | 1.619,30€ | |
23/05/2024 | 2402976 | 6.950,08€ | ||
23/05/2024 | 2402975 | 4.369,36€ | ||
23/05/2024 | 2402973 | 1.961,88€ | ||
23/05/2024 | 2402972 | 147710 | 1.031,36€ | |
23/05/2024 | 2402971 | 6.145,96€ | ||
23/05/2024 | 2402970 | 1.029,88€ | ||
23/05/2024 | 2402969 | DIEGO GARCIA | 2.517,91€ | |
23/05/2024 | 2402968 | RD57.016 | 1.105,27€ | |
23/05/2024 | 2402967 | 147703 | 75,89€ | |
23/05/2024 | 2402966 | 1.306,55€ | ||
23/05/2024 | 2402965 | 3.587,40€ | ||
23/05/2024 | 2402964 | ORD194972 FP1406 | 1.043,36€ | |
23/05/2024 | 2402963 | ORD195179 FP1387 | 933,54€ | |
23/05/2024 | 2402962 | PC2406827 - P205401 | 20.194,90€ | |
23/05/2024 | 2402961 | 49.793,48€ | ||
22/05/2024 | 2402960 | 1.074,48€ | ||
22/05/2024 | 2402959 | 1.044,47€ | ||
22/05/2024 | 2402957 | 2400377 - FIRA CAMBRILS | 834,33€ | |
22/05/2024 | 2402956 | 2.468,58€ | ||
22/05/2024 | 2402955 | ORD194971 | 5.485,28€ | |
22/05/2024 | 2402954 | ORD194973 - FP1396 | 1.503,17€ | |
22/05/2024 | 2402953 | 10,99€ | ||
22/05/2024 | 2402952 | 147284 | 288,98€ | |
22/05/2024 | 2402951 | 16.262,40€ | ||
22/05/2024 | 2402950 | 24.532,51€ | ||
22/05/2024 | 2402949 | 943,80€ | ||
22/05/2024 | 2402948 | 24-1627 | 248.660,95€ | |
22/05/2024 | 2402947 | 31.450,60€ | ||
22/05/2024 | 2402946 | PROV887 | 7.878,55€ | |
22/05/2024 | 2402945 | PAP00868 | 228,84€ | |
22/05/2024 | 2402944 | 24/000117 | 1.387,35€ | |
22/05/2024 | 2402943 | 10.097,45€ | ||
22/05/2024 | 2402942 | 1.360,07€ | ||
22/05/2024 | 2402941 | REP. 12646 | 0,00€ | |
22/05/2024 | 2402940 | OC-24-24001825-01 | 65.172,98€ | |
22/05/2024 | 2402939 | 831,71€ | ||
22/05/2024 | 2402938 | ORD194970 | 20.328,00€ | |
22/05/2024 | 2402937 | 468,51€ | ||
22/05/2024 | 2402936 | REP. 12634 | 12,89€ | |
22/05/2024 | 2402935 | 147614 | 3.356,16€ | |
22/05/2024 | 2402934 | PC2406841 | 249,27€ | |
22/05/2024 | 2402933 | 10.130,95€ | ||
22/05/2024 | 2402932 | 4.990,60€ | ||
22/05/2024 | 2402931 | REP. 12609 | 0,00€ | |
22/05/2024 | 2402930 | 400100122 | 7.822,76€ | |
22/05/2024 | 2402929 | 24 1 198 | 302,26€ | |
22/05/2024 | 2402928 | 3.407,97€ | ||
22/05/2024 | 2402927 | 111.513,60€ | ||
22/05/2024 | 2402926 | 7.260,00€ | ||
22/05/2024 | 2402925 | 1.357,20€ | ||
22/05/2024 | 2402924 | 123_39494 | 14.583,31€ | |
22/05/2024 | 2402923 | Granxas Oreiro, S.C. | 2.398,97€ | |
21/05/2024 | 2402922 | 98222000002475123 | 6.425,31€ | |
21/05/2024 | 2402921 | 3.365,08€ | ||
21/05/2024 | 2402920 | V- 49095 | 1.873,05€ | |
21/05/2024 | 2402919 | # A243392 | 1.329,55€ | |
21/05/2024 | 2402918 | 670,78€ | ||
21/05/2024 | 2402917 | 11,54€ | ||
21/05/2024 | 2402916 | 041/24 | 1.190,94€ | |
21/05/2024 | 2402915 | 5.177,69€ | ||
21/05/2024 | 2402914 | 235,95€ | ||
21/05/2024 | 2402913 | 2.174,40€ | ||
21/05/2024 | 2402912 | 2.839,40€ | ||
21/05/2024 | 2402911 | Carlos Lacárcel Mayor | 57,31€ | |
21/05/2024 | 2402910 | PC240456 | 57,41€ | |
21/05/2024 | 2402909 | 506,00€ | ||
21/05/2024 | 2402908 | 14.198,93€ | ||
21/05/2024 | 2402907 | 156,82€ | ||
21/05/2024 | 2402906 | QUINTANA | 2.583,13€ | |
21/05/2024 | 2402905 | 866,49€ | ||
21/05/2024 | 2402904 | 78 | 5.829,89€ | |
21/05/2024 | 2402903 | 300300161 | 44.921,30€ | |
21/05/2024 | 2402902 | 23.670,25€ | ||
21/05/2024 | 2402901 | 2.083,54€ | ||
21/05/2024 | 2402900 | 24/14 | 16.876,35€ | |
21/05/2024 | 2402899 | 11.039,31€ | ||
20/05/2024 | 2402898 | 631,60€ | ||
20/05/2024 | 2402897 | 131_21625 | 2.606,53€ | |
20/05/2024 | 2402896 | 365,56€ | ||
20/05/2024 | 2402895 | PedidoM-PC24-A/00059 | 626,38€ | |
20/05/2024 | 2402894 | 3292 | 167,99€ | |
20/05/2024 | 2402893 | 3276 | 1.220,75€ | |
20/05/2024 | 2402892 | BETERA_ CELIA | 2.893,85€ | |
20/05/2024 | 2402891 | 94000364 | 796,18€ | |
20/05/2024 | 2402889 | SOLIFY TRADICIONAL ES 34512 CRED AV CONSTITUCION | 2.145,57€ | |
20/05/2024 | 2402888 | 1.284,21€ | ||
20/05/2024 | 2402887 | 3.127,38€ | ||
20/05/2024 | 2402886 | 12.288,08€ | ||
20/05/2024 | 2402885 | 12.288,08€ | ||
20/05/2024 | 2402884 | 2.579,48€ | ||
20/05/2024 | 2402883 | REP. 12338 Y 12574 | 285,69€ | |
20/05/2024 | 2402882 | REP. 12612 | 0,00€ | |
20/05/2024 | 2402881 | REP. 12612 | 0,00€ | |
20/05/2024 | 2402880 | REP. 12496 | 0,00€ | |
20/05/2024 | 2402879 | 866,95€ | ||
20/05/2024 | 2402878 | 2.996,37€ | ||
20/05/2024 | 2402877 | 811,64€ | ||
20/05/2024 | 2402876 | 61,59€ | ||
20/05/2024 | 2402875 | RS-PO-73 | 935,33€ | |
20/05/2024 | 2402874 | PAP24/00068 | 10.620,38€ | |
20/05/2024 | 2402873 | 6.272,64€ | ||
20/05/2024 | 2402871 | 30.177,00€ | ||
17/05/2024 | 2402870 | PO2405171661 | 2.185,32€ | |
17/05/2024 | 2402869 | 2400000328 | 8.795,73€ | |
17/05/2024 | 2402868 | 15.854,55€ | ||
17/05/2024 | 2402867 | 2400371 | 2.892,83€ | |
17/05/2024 | 2402866 | 1.202,45€ | ||
17/05/2024 | 2402865 | PC/0401 | 226,27€ | |
17/05/2024 | 2402864 | 235,95€ | ||
17/05/2024 | 2402863 | 25.311,79€ | ||
17/05/2024 | 2402862 | REP. 12610 | 0,00€ | |
17/05/2024 | 2402861 | 154 | 2.170,31€ | |
17/05/2024 | 2402860 | 472,37€ | ||
17/05/2024 | 2402859 | 5.495,86€ | ||
17/05/2024 | 2402858 | ALBARAN A242584 | 260,23€ | |
17/05/2024 | 2402857 | 148,06€ | ||
17/05/2024 | 2402856 | 22024061 | 3.421,50€ | |
17/05/2024 | 2402855 | C-4705 CTRA CHIPIONA | 51,51€ | |
17/05/2024 | 2402854 | 9.873,07€ | ||
17/05/2024 | 2402853 | 5.036,94€ | ||
17/05/2024 | 2402852 | 548407 | 291,01€ | |
17/05/2024 | 2402851 | 1.300,48€ | ||
17/05/2024 | 2402850 | S04102 | 1.191,94€ | |
17/05/2024 | 2402849 | 4.398,04€ | ||
17/05/2024 | 2402848 | 5.757,09€ | ||
17/05/2024 | 2402847 | 110.061876 | 2.453,82€ | |
16/05/2024 | 2402846 | 2.965,60€ | ||
16/05/2024 | 2402845 | 7.365,28€ | ||
16/05/2024 | 2402844 | Lamusa y Servicios S.L. A/A Cristhian Morillas | 242,96€ | |
16/05/2024 | 2402842 | 548586 | 737,19€ | |
16/05/2024 | 2402841 | 5.401,31€ | ||
16/05/2024 | 2402840 | 1.143,67€ | ||
16/05/2024 | 2402839 | 5.326,03€ | ||
16/05/2024 | 2402838 | 147284 | 216,59€ | |
16/05/2024 | 2402837 | 160524_Incarto_Proyectos_E_Instalaciones,_S.l | 4.816,22€ | |
16/05/2024 | 2402836 | 2.908,99€ | ||
16/05/2024 | 2402835 | RMA 12633 | 11,54€ | |
16/05/2024 | 2402834 | 5.052,93€ | ||
16/05/2024 | 2402833 | 3.450,81€ | ||
16/05/2024 | 2402832 | 2400370 * OT STOCK + 240419 | 6.214,71€ | |
16/05/2024 | 2402831 | 2.656,78€ | ||
16/05/2024 | 2402830 | 14.741,43€ | ||
16/05/2024 | 2402829 | 21.312,75€ | ||
16/05/2024 | 2402828 | 46799 | 21.793,12€ | |
16/05/2024 | 2402827 | 1.379,40€ | ||
16/05/2024 | 2402826 | 2.954,74€ | ||
16/05/2024 | 2402825 | SOLIFY TRADICIONAL ES 12563 SAN ELOY GUADALCACIN | 1.994,56€ | |
16/05/2024 | 2402824 | SALESIANAS | 10.826,48€ | |
16/05/2024 | 2402823 | 0048.440862 | 10.341,04€ | |
16/05/2024 | 2402822 | 106,82€ | ||
16/05/2024 | 2402821 | 1.492,99€ | ||
16/05/2024 | 2402820 | 4.443,88€ | ||
16/05/2024 | 2402819 | P01183 | 305,83€ | |
16/05/2024 | 2402818 | 2.832,68€ | ||
16/05/2024 | 2402817 | JOSE ANTONIO MADRIGAL | 340,60€ | |
16/05/2024 | 2402816 | 646,60€ | ||
15/05/2024 | 2402815 | 133,49€ | ||
15/05/2024 | 2402814 | 22C012-M13-4 | 166,98€ | |
15/05/2024 | 2402813 | 000173 REPOSICIÓN | 186,87€ | |
15/05/2024 | 2402812 | 634 | 137,14€ | |
15/05/2024 | 2402811 | 25.193,40€ | ||
15/05/2024 | 2402810 | C-4476 VERA PUEBLO - REPOSICION | 0,00€ | |
15/05/2024 | 2402809 | 4009918 | 152,70€ | |
15/05/2024 | 2402808 | 633 | 137,14€ | |
15/05/2024 | 2402807 | 228,63€ | ||
15/05/2024 | 2402806 | 4.624,43€ | ||
15/05/2024 | 2402805 | 068_125251 | 20,35€ | |
15/05/2024 | 2402804 | 0,00€ | ||
15/05/2024 | 2402803 | PC2406335 | 2.582,50€ | |
15/05/2024 | 2402802 | PC2406490 | 2.582,50€ | |
15/05/2024 | 2402801 | 76,95€ | ||
15/05/2024 | 2402800 | 6.643,63€ | ||
15/05/2024 | 2402799 | 147171 | 195,90€ | |
15/05/2024 | 2402798 | 800 | 928,07€ | |
15/05/2024 | 2402797 | MC4 + PINZAS FINALES | 1.501,97€ | |
15/05/2024 | 2402796 | 1.205,55€ | ||
15/05/2024 | 2402795 | 2/196 | 83.762,94€ | |
15/05/2024 | 2402794 | 1.705,03€ | ||
15/05/2024 | 2402793 | REP. 12581 | 0,00€ | |
15/05/2024 | 2402792 | 23E-B02-309BF * PD475 * OF273 | 67,09€ | |
15/05/2024 | 2402791 | 394,33€ | ||
15/05/2024 | 2402790 | 7.749,58€ | ||
15/05/2024 | 2402789 | RD62.016 | 4.912,53€ | |
15/05/2024 | 2402787 | 1.012,47€ | ||
15/05/2024 | 2402786 | 14.645,45€ | ||
15/05/2024 | 2402785 | 792 | 940,17€ | |
15/05/2024 | 2402784 | 150524_Juan_Andres_Millan_Vergara | 1.117,52€ | |
15/05/2024 | 2402783 | 2.457,18€ | ||
15/05/2024 | 2402782 | 233,80€ | ||
15/05/2024 | 2402781 | IÑAKI CLEMENTE ORMAECHEA | 3.429,68€ | |
15/05/2024 | 2402780 | 42.757,77€ | ||
15/05/2024 | 2402779 | 755,04€ | ||
15/05/2024 | 2402778 | S2024-11 SACLIMA | 4.089,00€ | |
15/05/2024 | 2402777 | VA/534938 | 88,33€ | |
15/05/2024 | 2402776 | REP. 12608 | 0,00€ | |
15/05/2024 | 2402775 | REP. 12575 | 0,00€ | |
